Description
PRODUCT PARAMETERS
HBLG-2036CS (Double Door Freezer)
| Model Type | HBLG-2036CS (Double Door Freezer) |
|---|---|
| Trays quantity | 2 Trays * 18 Layers = 36 Trays |
| Overall dimension (mm) | 780 * 1250 * 2065 |
| Weight | 250kg |
| Voltage and power | 220V / 1KW |
| Temp. range | -18~-22℃ |
| Optional specifications | The quantity of tray support can be customized |
HBLG-2036DS (Double Door Fridge)
| Model Type | HBLG-2036DS (Double Door Fridge) |
|---|---|
| Trays quantity | 2 Trays * 18 Layers = 36 Trays |
| Overall dimension (mm) | 780 * 1250 * 2065 |
| Weight | 250kg |
| Voltage and power | 220V / 1KW |
| Temp. range | 4~8℃ |
| Optional specifications | The quantity of tray support can be customized |
HBLG-2036DC (Double Door Fridge)
| Model Type | HBLG-2036DC (Double Door Fridge) |
|---|---|
| Trays quantity | 2 Trays * 18 Layers = 36 Trays |
| Overall dimension (mm) | 780 * 1250 * 2065 |
| Weight | 250kg |
| Voltage and power | 220V / 1KW |
| Temp. range | Freezer: -18~-22℃ / Fridge: 4~8℃ |
| Optional specifications | The quantity of tray support can be customized |
MAIN VIEW

LEFT VIEW

5/5 - (2 votes)

